TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 49.1 | 49.1 | 0 | 49.1 | 0 | 0 | |
2025-01-16 | 49.1 | 49.1 | 0 | 49.1 | 0 | 0 | |
2025-01-15 | 49.01 | 49.01 | 0 | 49.01 | 0 | 0 | |
2025-01-14 | 48.77 | 48.77 | 0 | 48.77 | 0 | 0 | |
2025-01-13 | 48.48 | 48.48 | 0 | 48.48 | 0 | 0 | |
2025-01-10 | 49.39 | 49.39 | 0 | 49.39 | 0 | 0 | |
2025-01-09 | 49.39 | 49.39 | 0 | 49.39 | 0 | 0 | |
2025-01-08 | 50.11 | 50.11 | 0 | 50.11 | 0 | 0 | |
2025-01-07 | 50.13 | 50.13 | 0 | 50.13 | 0 | 0 | |
2025-01-06 | 50.04 | 50.77 | 0 | 50.77 | 0 | 0 | |
2025-01-03 | 50.51 | 50.77 | 0 | 50.77 | 0 | 0 | |
2025-01-02 | 49.35 | 50.77 | 0 | 50.77 | 0 | 0 | |
2024-12-31 | 48.58 | 50.77 | 0 | 50.77 | 0 | 0 | |
2024-12-30 | 49.27 | 50.77 | 0 | 50.77 | 0 | 0 | |
2024-12-27 | 50.77 | 50.77 | 0 | 50.77 | 0 | 0 | |
2024-12-24 | 50.77 | 50.77 | 0 | 50.77 | 0 | 0 | |
2024-12-23 | 48.58 | 48.58 | 0 | 48.58 | 0 | 0 | |
2024-12-20 | 48.58 | 48.58 | 0 | 48.58 | 0 | 0 | |
2024-12-19 | 48.5 | 48.5 | 0 | 48.5 | 0 | 0 | |
2024-12-18 | 48.59 | 48.59 | 0 | 48.59 | 0 | 0 | |
2024-12-17 | 48.58 | 48.58 | 0 | 48.58 | 0 | 0 | |
2024-12-16 | 48.58 | 48.58 | 0 | 48.58 | 0 | 0 | |
2024-12-13 | 48.18 | 48.18 | 0 | 48.18 | 0 | 0 | |
2024-12-12 | 47.84 | 47.84 | 0 | 47.84 | 0 | 0 | |
2024-12-11 | 48.52 | 48.52 | 0 | 48.52 | 0 | 0 | |
2024-12-10 | 48.14 | 48.14 | 0 | 48.14 | 0 | 0 | |
2024-12-09 | 47.83 | 47.83 | 0 | 47.83 | 0 | 0 | |
2024-12-06 | 48.06 | 48.06 | 0 | 48.06 | 0 | 0 | |
2024-12-05 | 48.06 | 48.06 | 0 | 48.06 | 0 | 0 | |
2024-12-04 | 47.96 | 47.96 | 0 | 47.96 | 0 | 0 | |
2024-12-03 | 47.44 | 47.44 | 0 | 47.44 | 0 | 0 | |
2024-12-02 | 48.02 | 47.54 | 0 | 47.54 | 0 | 0 | |
2024-11-29 | 47.54 | 47.54 | 0 | 47.54 | 0 | 0 | |
2024-11-28 | 47.54 | 47.54 | 0 | 47.54 | 0 | 0 | |
2024-11-27 | 47.27 | 47.27 | 0 | 47.27 | 0 | 0 | |
2024-11-26 | 47.77 | 47.77 | 0 | 47.77 | 0 | 0 | |
2024-11-25 | 47.2 | 47.2 | 0 | 47.2 | 0 | 0 | |
2024-11-22 | 46.66 | 46.66 | 0 | 46.66 | 0 | 0 | |
2024-11-21 | 46.66 | 46.66 | 0 | 46.66 | 0 | 0 | |
2024-11-20 | 46.39 | 46.39 | 0 | 46.39 | 0 | 0 | |
2024-11-19 | 46.62 | 46.62 | 0 | 46.62 | 0 | 0 | |
2024-11-18 | 45.4 | 45.4 | 0 | 45.4 | 0 | 0 | |
2024-11-15 | 45.47 | 45.47 | 0 | 45.47 | 0 | 0 | |
2024-11-14 | 45.22 | 45.22 | 0 | 45.22 | 0 | 0 | |
2024-11-13 | 45.37 | 45.37 | 0 | 45.37 | 0 | 0 | |
2024-11-12 | 46.02 | 46.02 | 0 | 46.02 | 0 | 0 | |
2024-11-11 | 47.57 | 47.57 | 0 | 47.57 | 0 | 0 | |
2024-11-08 | 47.96 | 47.96 | 0 | 47.96 | 0 | 0 | |
2024-11-07 | 47.96 | 47.96 | 0 | 47.96 | 0 | 0 | |
2024-11-06 | 48.02 | 48.02 | 0 | 48.02 | 0 | 0 |
50